Usage Statistics for slacktax.com

Summary Period: Last 12 Months
Generated 07-Feb-2012 01:57 CST

Usage summary for slacktax.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 683 481 162 75 383 123203 452 976 2889 4101
Jan 2012 709 568 198 74 1377 650514 2320 6152 17638 21984
Dec 2011 684 418 268 77 1202 450070 2408 8338 12981 21228
Nov 2011 679 519 294 74 1155 547851 2232 8825 15597 20386
Oct 2011 570 442 166 66 1054 498620 2062 5162 13707 17683
Sep 2011 572 436 202 113 1126 396238 3407 6073 13108 17187
Aug 2011 883 520 410 90 1324 453864 2803 12722 16144 27389
Jul 2011 981 541 490 77 1210 519885 2403 15217 16779 30412
Jun 2011 1674 1109 1096 91 1285 983509 2757 32901 33287 50235
May 2011 1179 671 598 102 1285 582419 3191 18549 20829 36567
Apr 2011 1382 834 738 91 1342 684172 2735 22151 25028 41466
Mar 2011 1589 975 837 80 1340 1152559 2507 25971 30254 49268
Totals 7042904 29277 163037 218241 337906


Generated by Webalizer Version 2.01