Usage Statistics for slacktax.com

Summary Period: Last 12 Months
Generated 05-Sep-2010 16:26 CDT

Usage summary for slacktax.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 525 445 115 48 218 71265 244 576 2225 2628
Aug 2010 734 507 225 59 940 508941 1835 6978 15726 22778
Jul 2010 641 484 102 55 950 502997 1717 3192 15011 19891
Jun 2010 684 437 92 59 966 426901 1775 2772 13128 20532
May 2010 537 379 152 58 763 317678 1819 4717 11752 16672
Apr 2010 780 582 229 61 1117 423637 1830 6878 17473 23413
Mar 2010 1056 889 564 66 1186 777042 2066 17487 27575 32759
Feb 2010 846 676 392 66 1250 373729 1850 11002 18937 23714
Jan 2010 1101 875 437 94 1784 543518 2927 13561 27134 34143
Dec 2009 717 480 175 84 1154 517313 2623 5449 14894 22227
Nov 2009 1070 635 617 299 2571 219238 3588 7406 7629 12845
Oct 2008 442 215 103 59 1167 105926 1857 3213 6693 13722
Totals 4788185 24131 83231 178177 245324


Generated by Webalizer Version 2.01